<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Behavioral</title>
	<atom:link href="http://www.cbhcfl.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbhcfl.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 18:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oxy sales decrease, but not use</title>
		<link>http://www.cbhcfl.org/wp-content/uploads/2012/03/Drug.pdf</link>
		<comments>http://www.cbhcfl.org/wp-content/uploads/2012/03/Drug.pdf#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.cbhcfl.org/?p=1001</guid>
		<description><![CDATA[Health and law-enforcement officials in Charlotte County agree that less of the drug is on the streets, but it hasn’t equated to a decrease in abuse.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-large;">Health and law-enforcement officials in Charlotte County agree that less of the drug is on the streets, but it hasn’t equated to a decrease in abuse.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhcfl.org/wp-content/uploads/2012/03/Drug.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits: Cuts will cripple services</title>
		<link>http://www.cbhcfl.org/wp-content/uploads/2012/03/Nonprofits.pdf</link>
		<comments>http://www.cbhcfl.org/wp-content/uploads/2012/03/Nonprofits.pdf#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.cbhcfl.org/?p=991</guid>
		<description><![CDATA[Every year for the last four years, Jay Glynn, CEO of Charlotte County Behavioral Health Care Inc., and his colleagues have gone before state and local government bodies armed with data, hoping that public funding for the various mental health and substance abuse programs run by Charlotte Behavioral Health doesn’t get slashed. But every year, Glynn [...]]]></description>
			<content:encoded><![CDATA[<p>Every year for the last four years, Jay Glynn, CEO of Charlotte County Behavioral Health Care Inc., and his colleagues have gone before state and local government bodies armed with data, hoping that public funding for the various mental health and substance abuse programs run by Charlotte Behavioral Health doesn’t get slashed. But every year, Glynn said, his agency is forced to do more with less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhcfl.org/wp-content/uploads/2012/03/Nonprofits.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Lang Foundation gives $25,000 to Charlotte Behavioral Health Care</title>
		<link>http://www.cbhcfl.org/wp-content/uploads/2012/01/Foundation-grant-to-CBHC-in-paper.pdf</link>
		<comments>http://www.cbhcfl.org/wp-content/uploads/2012/01/Foundation-grant-to-CBHC-in-paper.pdf#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.cbhcfl.org/?p=938</guid>
		<description><![CDATA[The Fred Lang Foundation recently awarded Charlotte Behavioral Health Care with a $25,000 grant to be used for children, adolescents and family services.  A portion of this year’s grant will be applied toward funding a new program at CBHC, called (CAST) Coping and Support Training. This is a group therapy curriculum to help kids who are targeted [...]]]></description>
			<content:encoded><![CDATA[<p><span class="InfoComponentTextPrimitive" style="widows: 2; text-transform: none; background-color: #ffffff; text-indent: 0px; font: 13px Arial, Helvetica, Verdana; white-space: normal; orphans: 2; letter-spacing: normal; color: #333333; word-spacing: 0px;"><span class="InfoComponentTextPara">The Fred Lang Foundation recently awarded Charlotte Behavioral Health Care with a $25,000 grant to be used for children, adolescents and family services.</span></span><span style="widows: 2; text-transform: none; background-color: #ffffff; text-indent: 0px; display: inline !important; font: 13px Arial, Helvetica, Verdana; white-space: normal; orphans: 2; float: none; letter-spacing: normal; color: #333333; word-spacing: 0px;"> </span><span class="InfoComponentTextPrimitive" style="widows: 2; text-transform: none; background-color: #ffffff; text-indent: 0px; font: 13px Arial, Helvetica, Verdana; white-space: normal; orphans: 2; letter-spacing: normal; color: #333333; word-spacing: 0px;"><span> </span></span>A portion of this year’s grant will be applied toward funding a new program at CBHC, called (CAST) Coping and Support Training. This is a group therapy curriculum to help kids who are targeted at school, often related to poor <span class="InfoComponentTextPrimitive" style="widows: 2; text-transform: none; background-color: #ffffff; text-indent: 0px; font: 13px Arial, Helvetica, Verdana; white-space: normal; orphans: 2; letter-spacing: normal; color: #333333; word-spacing: 0px;"><span class="InfoComponentTextPara">social skills and being outsiders. Broadly, these are kids who are having difficulty adjusting to being in school, not fitting in, and are at risk for suicide, bullying, depression, anxiety, and problems with anger.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbhcfl.org/wp-content/uploads/2012/01/Foundation-grant-to-CBHC-in-paper.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

